Usage Statistics for sandogh-almahdi.com

Summary Period: June 2022
Generated 03-Jul-2022 02:18 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 252479
Total Files 236728
Total Pages 247682
Total Visits 1071
Total KBytes 949902
Total Unique Sites 641
Total Unique URLs 89
Total Unique Referrers 94
Total Unique User Agents 227
. Avg Max
Hits per Hour 350 695
Hits per Day 8415 9688
Files per Day 7890 9171
Pages per Day 8256 9599
Visits per Day 35 53
KBytes per Day 31663 91582
Hits by Response Code
Code 200 - OK 236728
Code 302 - Found 280
Code 304 - Not Modified 288
Code 401 - Unauthorized 7
Code 403 - Forbidden 10600
Code 404 - Not Found 4057
Code 500 - Internal Server Error 519

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 8310 3.29% 7345 3.10% 8240 3.33% 47 4.39% 54 8.42% 2985 0.31%
2 8834 3.50% 7340 3.10% 8695 3.51% 38 3.55% 46 7.18% 8966 0.94%
3 8965 3.55% 8468 3.58% 8914 3.60% 34 3.17% 48 7.49% 38291 4.03%
4 8745 3.46% 8057 3.40% 8686 3.51% 23 2.15% 32 4.99% 37982 4.00%
5 9127 3.61% 8675 3.66% 9053 3.66% 31 2.89% 50 7.80% 37733 3.97%
6 8130 3.22% 7724 3.26% 8074 3.26% 41 3.83% 47 7.33% 39343 4.14%
7 7455 2.95% 7174 3.03% 7383 2.98% 46 4.30% 57 8.89% 76894 8.09%
8 8957 3.55% 8398 3.55% 8878 3.58% 31 2.89% 46 7.18% 74546 7.85%
9 9688 3.84% 9171 3.87% 9599 3.88% 35 3.27% 57 8.89% 77411 8.15%
10 9495 3.76% 8905 3.76% 9330 3.77% 36 3.36% 57 8.89% 81034 8.53%
11 7862 3.11% 7355 3.11% 7794 3.15% 34 3.17% 50 7.80% 76766 8.08%
12 8240 3.26% 7958 3.36% 8139 3.29% 33 3.08% 53 8.27% 1772 0.19%
13 7911 3.13% 7773 3.28% 7837 3.16% 36 3.36% 37 5.77% 1474 0.16%
14 8516 3.37% 8337 3.52% 8444 3.41% 40 3.73% 51 7.96% 1126 0.12%
15 8241 3.26% 7963 3.36% 8191 3.31% 28 2.61% 45 7.02% 964 0.10%
16 8828 3.50% 8426 3.56% 8419 3.40% 29 2.71% 31 4.84% 3319 0.35%
17 7787 3.08% 7427 3.14% 7493 3.03% 37 3.45% 46 7.18% 3260 0.34%
18 7907 3.13% 7703 3.25% 7671 3.10% 38 3.55% 42 6.55% 3391 0.36%
19 8284 3.28% 8086 3.42% 8183 3.30% 36 3.36% 35 5.46% 1537 0.16%
20 7909 3.13% 7198 3.04% 7625 3.08% 34 3.17% 36 5.62% 2725 0.29%
21 6342 2.51% 5649 2.39% 5929 2.39% 31 2.89% 35 5.46% 4030 0.42%
22 6418 2.54% 6166 2.60% 6284 2.54% 42 3.92% 46 7.18% 1830 0.19%
23 8442 3.34% 7800 3.29% 8035 3.24% 28 2.61% 52 8.11% 42868 4.51%
24 9275 3.67% 8684 3.67% 9004 3.64% 26 2.43% 32 4.99% 91582 9.64%
25 9211 3.65% 8730 3.69% 9012 3.64% 35 3.27% 44 6.86% 65090 6.85%
26 9208 3.65% 8227 3.48% 8937 3.61% 44 4.11% 49 7.64% 51038 5.37%
27 8525 3.38% 7971 3.37% 8404 3.39% 47 4.39% 53 8.27% 45095 4.75%
28 8903 3.53% 8210 3.47% 8719 3.52% 52 4.86% 59 9.20% 48294 5.08%
29 8465 3.35% 7809 3.30% 8300 3.35% 53 4.95% 72 11.23% 25895 2.73%
30 8499 3.37% 7999 3.38% 8410 3.40% 50 4.67% 50 7.80% 2662 0.28%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10483 4.15% 330 9928 4.19% 347 10421 4.21% 1298 38939 4.10%
1 368 11064 4.38% 351 10543 4.45% 365 10974 4.43% 1285 38557 4.06%
2 390 11714 4.64% 368 11068 4.68% 382 11476 4.63% 1317 39521 4.16%
3 377 11326 4.49% 362 10882 4.60% 374 11222 4.53% 1290 38715 4.08%
4 380 11427 4.53% 359 10770 4.55% 371 11157 4.50% 1352 40546 4.27%
5 362 10888 4.31% 338 10140 4.28% 348 10455 4.22% 1350 40508 4.26%
6 345 10365 4.11% 327 9812 4.14% 340 10229 4.13% 1301 39040 4.11%
7 347 10424 4.13% 329 9874 4.17% 341 10241 4.13% 1282 38449 4.05%
8 326 9792 3.88% 311 9340 3.95% 325 9751 3.94% 1271 38131 4.01%
9 310 9321 3.69% 295 8868 3.75% 308 9259 3.74% 1307 39207 4.13%
10 311 9353 3.70% 289 8683 3.67% 305 9160 3.70% 1303 39079 4.11%
11 348 10463 4.14% 331 9944 4.20% 346 10391 4.20% 1187 35619 3.75%
12 369 11094 4.39% 342 10287 4.35% 357 10738 4.34% 1266 37972 4.00%
13 393 11807 4.68% 353 10600 4.48% 366 10993 4.44% 1453 43594 4.59%
14 387 11623 4.60% 350 10507 4.44% 370 11113 4.49% 1479 44372 4.67%
15 362 10865 4.30% 332 9975 4.21% 353 10597 4.28% 1406 42178 4.44%
16 338 10158 4.02% 320 9614 4.06% 333 10007 4.04% 1341 40220 4.23%
17 345 10367 4.11% 329 9871 4.17% 341 10240 4.13% 1276 38266 4.03%
18 348 10452 4.14% 327 9810 4.14% 340 10223 4.13% 1377 41302 4.35%
19 344 10333 4.09% 327 9817 4.15% 336 10083 4.07% 1350 40503 4.26%
20 316 9500 3.76% 296 8902 3.76% 314 9441 3.81% 1273 38196 4.02%
21 304 9128 3.62% 275 8267 3.49% 303 9090 3.67% 1243 37289 3.93%
22 336 10103 4.00% 315 9472 4.00% 335 10065 4.06% 1314 39409 4.15%
23 347 10429 4.13% 325 9754 4.12% 345 10356 4.18% 1343 40289 4.24%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 221463 87.72% 2222 0.23% /
2 8167 3.23% 838783 88.30% /plesk-stat/webstat/usage_202206.html
3 4398 1.74% 40183 4.23% /Login.aspx
4 301 0.12% 4125 0.43% /Admin/Default.aspx
5 279 0.11% 6385 0.67% /ScriptResource.axd
6 246 0.10% 2734 0.29% /Admin/FillViewBill.aspx
7 172 0.07% 4112 0.43% /plesk-stat/webstat/usage_202101.html
8 124 0.05% 569 0.06% /Default.aspx
9 97 0.04% 494 0.05% /WebResource.axd
10 70 0.03% 109 0.01% /galleria/themes/classic/galleria.classic.css
11 67 0.03% 335 0.04% /css/font-awesome.min.css
12 66 0.03% 750 0.08% /css/style.css
13 64 0.03% 33 0.00% /Scripts/JScript.js
14 63 0.02% 240 0.03% /css/menu_themes/phlox.css
15 62 0.02% 578 0.06% /css/jquery.snippet.min.css
16 62 0.02% 1450 0.15% /css/pro_pages_style.css
17 61 0.02% 60 0.01% /css/reset.css
18 61 0.02% 73 0.01% /css/superfish.css
19 61 0.02% 60 0.01% /css/ui.totop.css
20 59 0.02% 75 0.01% /css/grid.css
21 56 0.02% 124 0.01% /Stylesheets/StyleSheet.css
22 55 0.02% 330 0.03% /css/smoothness/jquery-ui-1.8.17.custom.css
23 54 0.02% 150 0.02% /css/forms.css
24 54 0.02% 1015 0.11% /galleria/galleria-1.2.6.min.js
25 51 0.02% 146 0.02% /css/prettyPhoto.css
26 40 0.02% 47 0.00% /galleria/themes/classic/galleria.classic.min.js
27 40 0.02% 3016 0.32% /plesk-stat/webstat/usage_202105.html
28 37 0.01% 3114 0.33% /favicon.ico
29 33 0.01% 867 0.09% /plesk-stat/webstat/usage_202104.html
30 28 0.01% 428 0.05% /css/fonts/Yekan.woff

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 8167 3.23% 838783 88.30% /plesk-stat/webstat/usage_202206.html
2 4398 1.74% 40183 4.23% /Login.aspx
3 279 0.11% 6385 0.67% /ScriptResource.axd
4 301 0.12% 4125 0.43% /Admin/Default.aspx
5 172 0.07% 4112 0.43% /plesk-stat/webstat/usage_202101.html
6 37 0.01% 3114 0.33% /favicon.ico
7 40 0.02% 3016 0.32% /plesk-stat/webstat/usage_202105.html
8 246 0.10% 2734 0.29% /Admin/FillViewBill.aspx
9 26 0.01% 2651 0.28% /plesk-stat/webstat/usage_202009.html
10 221463 87.72% 2222 0.23% /

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 221463 87.72% 371 42.30% /
2 172 0.07% 96 10.95% /plesk-stat/webstat/usage_202101.html
3 4398 1.74% 79 9.01% /Login.aspx
4 40 0.02% 37 4.22% /plesk-stat/webstat/usage_202105.html
5 124 0.05% 36 4.10% /Default.aspx
6 26 0.01% 23 2.62% /plesk-stat/webstat/usage_202009.html
7 33 0.01% 22 2.51% /plesk-stat/webstat/usage_202104.html
8 20 0.01% 17 1.94% /plesk-stat/webstat/usage_202106.html
9 18 0.01% 15 1.71% /plesk-stat/webstat/usage_201707.html
10 12 0.00% 9 1.03% /FundStatute.aspx

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 221463 87.72% 320 34.12% /
2 4398 1.74% 175 18.66% /Login.aspx
3 172 0.07% 98 10.45% /plesk-stat/webstat/usage_202101.html
4 124 0.05% 40 4.26% /Default.aspx
5 40 0.02% 38 4.05% /plesk-stat/webstat/usage_202105.html
6 26 0.01% 21 2.24% /plesk-stat/webstat/usage_202009.html
7 33 0.01% 21 2.24% /plesk-stat/webstat/usage_202104.html
8 246 0.10% 20 2.13% /Admin/FillViewBill.aspx
9 20 0.01% 17 1.81% /plesk-stat/webstat/usage_202106.html
10 18 0.01% 14 1.49% /plesk-stat/webstat/usage_201707.html

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 92357 36.58% 89007 37.60% 0 0.00% 5 0.47% s-79-110-128-178.under.net.ua
2 73817 29.24% 70216 29.66% 0 0.00% 4 0.37% s-79-110-133-243.under.net.ua
3 43681 17.30% 40753 17.22% 0 0.00% 3 0.28% s-79-110-128-156.under.net.ua
4 21772 8.62% 21051 8.89% 0 0.00% 1 0.09% s-79-110-128-140.under.net.ua
5 13106 5.19% 12246 5.17% 881859 92.84% 2 0.19% vm1985900.51ssd.had.wf
6 790 0.31% 239 0.10% 5369 0.57% 8 0.75% 151-244-124-3.shatel.ir
7 492 0.19% 177 0.07% 3003 0.32% 7 0.65% 151-244-91-8.shatel.ir
8 460 0.18% 420 0.18% 4007 0.42% 20 1.87% 23.100.232.233
9 455 0.18% 125 0.05% 2817 0.30% 3 0.28% 151-244-80-240.shatel.ir
10 383 0.15% 137 0.06% 2702 0.28% 1 0.09% 5.115.118.51
11 341 0.14% 0 0.00% 2907 0.31% 1 0.09% hosting-by.directwebhost.org
12 306 0.12% 75 0.03% 1881 0.20% 1 0.09% 151-244-111-27.shatel.ir
13 303 0.12% 68 0.03% 1836 0.19% 1 0.09% 151-244-91-152.shatel.ir
14 293 0.12% 80 0.03% 2086 0.22% 1 0.09% 151-244-127-176.shatel.ir
15 282 0.11% 86 0.04% 1981 0.21% 3 0.28% 151-244-69-208.shatel.ir
16 173 0.07% 0 0.00% 1470 0.15% 1 0.09% 185.190.24.40
17 139 0.06% 41 0.02% 964 0.10% 2 0.19% 151-244-115-9.shatel.ir
18 131 0.05% 27 0.01% 466 0.05% 2 0.19% crawl-prodd4-9.babbar.eu
19 98 0.04% 76 0.03% 520 0.05% 1 0.09% h04.tiss.fun
20 97 0.04% 75 0.03% 904 0.10% 41 3.83% petalbot-114-119-140-44.petalsearch.com
21 90 0.04% 63 0.03% 669 0.07% 42 3.92% petalbot-114-119-140-48.petalsearch.com
22 87 0.03% 65 0.03% 792 0.08% 43 4.01% petalbot-114-119-140-50.petalsearch.com
23 85 0.03% 55 0.02% 1144 0.12% 1 0.09% 37.98.54.225
24 80 0.03% 33 0.01% 486 0.05% 1 0.09% 151-244-75-114.shatel.ir
25 79 0.03% 62 0.03% 630 0.07% 43 4.01% petalbot-114-119-140-52.petalsearch.com
26 77 0.03% 5 0.00% 334 0.04% 26 2.43% ninja-crawler76.webmeup.com
27 77 0.03% 64 0.03% 1090 0.11% 40 3.73% petalbot-114-119-140-4.petalsearch.com
28 76 0.03% 36 0.02% 307 0.03% 11 1.03% crawl242.tkl.iis.u-tokyo.ac.jp
29 68 0.03% 53 0.02% 814 0.09% 39 3.64% petalbot-114-119-140-56.petalsearch.com
30 60 0.02% 48 0.02% 1024 0.11% 1 0.09% 2.103.160.5.in-addr.arpa

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13106 5.19% 12246 5.17% 881859 92.84% 2 0.19% vm1985900.51ssd.had.wf
2 790 0.31% 239 0.10% 5369 0.57% 8 0.75% 151-244-124-3.shatel.ir
3 460 0.18% 420 0.18% 4007 0.42% 20 1.87% 23.100.232.233
4 492 0.19% 177 0.07% 3003 0.32% 7 0.65% 151-244-91-8.shatel.ir
5 341 0.14% 0 0.00% 2907 0.31% 1 0.09% hosting-by.directwebhost.org
6 455 0.18% 125 0.05% 2817 0.30% 3 0.28% 151-244-80-240.shatel.ir
7 383 0.15% 137 0.06% 2702 0.28% 1 0.09% 5.115.118.51
8 293 0.12% 80 0.03% 2086 0.22% 1 0.09% 151-244-127-176.shatel.ir
9 282 0.11% 86 0.04% 1981 0.21% 3 0.28% 151-244-69-208.shatel.ir
10 306 0.12% 75 0.03% 1881 0.20% 1 0.09% 151-244-111-27.shatel.ir

Top 30 of 94 Total Referrers
# Hits Referrer
1 15454 6.12% pryvitannya.org
2 15443 6.12% gurman.co.ua
3 15437 6.11% bizreview.com.ua
4 15423 6.11% 1v.com.ua
5 15376 6.09% citaty.org.ua
6 15328 6.07% citaty.com.ua
7 15296 6.06% pryvitalka.co.ua
8 15295 6.06% statusy.com.ua
9 15165 6.01% thefood.com.ua
10 15086 5.98% rozmalovka.com.ua
11 15057 5.96% numerologiya.com.ua
12 15019 5.95% rozmalyovka.com.ua
13 14990 5.94% rozmalyovky.com.ua
14 14951 5.92% rozmalovka.org.ua
15 14776 5.85% rozmalyovky.net.ua
16 5933 2.35% https://evacuator21.ru/
17 3347 1.33% https://avtozaimer.ru/
18 2768 1.10% https://musor8m3.ru/
19 2246 0.89% - (Direct Request)
20 1227 0.49% http://sandogh-almahdi.com/
21 1113 0.44% http://sandogh-almahdi.com/css/style.css
22 1058 0.42% https://mebelden.ru/
23 913 0.36% http://sandogh-almahdi.com/Admin/Default.aspx
24 834 0.33% http://sandogh-almahdi.com/Admin/FillViewBill.aspx
25 260 0.10% http://sandogh-almahdi.com/Login.aspx
26 244 0.10% cookbook.in.ua
27 244 0.10% pryvitop.net.ua
28 244 0.10% wishguru.co.ua
29 243 0.10% wday.com.ua
30 241 0.10% 4lady.in.ua

Top 15 of 227 Total User Agents
# Hits User Agent
1 231650 91.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1308 0.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 1298 0.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
4 706 0.28% Mozilla/5.0+(Windows+NT+6.1;+rv:101.0)+Gecko/20100101+Firefox/101.0
5 524 0.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 388 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 383 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 383 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 378 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 378 0.15% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 375 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 368 0.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 364 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 362 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 362 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for June 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 231628 91.74% 221028 93.37% 10 0.00% Ukraine
2 13106 5.19% 12246 5.17% 881859 92.84% Wallis and Futuna Islands
3 3279 1.30% 980 0.41% 21500 2.26% Iran
4 1919 0.76% 1054 0.45% 22418 2.36% Unresolved/Unknown
5 1849 0.73% 1164 0.49% 16843 1.77% US Commercial
6 341 0.14% 0 0.00% 2907 0.31% Non-Profit Organization
7 124 0.05% 94 0.04% 1871 0.20% Network
8 76 0.03% 36 0.02% 307 0.03% Japan
9 62 0.02% 50 0.02% 1214 0.13% Old style Arpanet (arpa)
10 61 0.02% 48 0.02% 497 0.05% Germany
11 12 0.00% 9 0.00% 84 0.01% Russian Federation
12 5 0.00% 5 0.00% 21 0.00% Norway
13 3 0.00% 3 0.00% 13 0.00% Italy
14 3 0.00% 2 0.00% 28 0.00% Mexico
15 2 0.00% 2 0.00% 130 0.01% Brazil
16 2 0.00% 2 0.00% 130 0.01% British Indian Ocean Territory
17 2 0.00% 2 0.00% 23 0.00% Jordan
18 2 0.00% 2 0.00% 30 0.00% United States
19 1 0.00% 0 0.00% 5 0.00% Chile
20 1 0.00% 0 0.00% 3 0.00% United Kingdom
21 1 0.00% 1 0.00% 10 0.00% Samoa


Generated by Webalizer Version 2.01